Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 100 2025-08-15 00:00:11.592531
1 ATNF 4343 2025-08-18 00:00:08.692150
2 CHAMPSS 12 2025-08-18 00:03:17.104066
3 CHIME 111 2025-08-18 00:02:35.573924
4 CRAFTS 222 2025-08-18 00:02:37.360870
5 DMB 29 2025-08-18 00:02:25.173897
6 FAST-GPPS 778 2025-08-18 00:02:41.708272
7 GBNCC 194 2025-08-18 00:02:22.391217
8 GBNCCR 51 2025-08-18 00:03:18.672812
9 GBT350 34 2025-08-18 00:02:24.235660
10 GBT820 7 2025-08-18 00:02:24.096187
11 GCGPS 7 2025-08-18 00:03:16.225891
12 GHRSS 31 2025-08-18 00:03:15.541021
13 GM-SCOPE 10 2025-08-18 00:03:16.866251
14 GalacticMSPs 637 2025-08-18 00:00:12.927071
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 7 2025-08-18 00:03:18.921281
17 LOTAAS 91 2025-08-18 00:02:34.053442
18 MGBS 1 2025-08-18 00:03:17.310096
19 MWA 19 2025-08-18 00:03:01.261641
20 PALFA 208 2025-08-18 00:02:24.488202
21 PKS70 1 2025-08-18 00:03:16.312148
22 Puschino 87 2025-08-18 00:03:17.886015
23 RRATalog 117 2025-08-18 00:02:34.433809
24 SSP 8 2025-08-18 00:03:17.211157
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 264 2025-08-18 00:03:13.279833
27 VAST 6 2025-08-18 00:03:15.784103

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.