Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-05-06 00:00:07.333778
1 ATNF 4303 2026-04-16 00:00:08.818285
2 CHAMPSS 46 2026-05-06 00:01:05.356042
3 CHIME 111 2026-05-06 00:00:33.404488
4 CRAFTS 222 2026-05-06 00:00:35.845555
5 DMB 29 2026-05-06 00:00:12.845867
6 FAST-GLEANERS 28 2026-05-06 00:01:07.660818
7 FAST-GPPS 850 2026-05-06 00:00:41.121213
8 GBNCC 194 2026-05-06 00:00:08.140351
9 GBNCCR 51 2026-05-06 00:01:07.306222
10 GBT350 34 2026-05-06 00:00:11.167879
11 GBT820 7 2026-05-06 00:00:10.901610
12 GCGPS 7 2026-05-06 00:01:03.669745
13 GHRSS 31 2026-05-06 00:01:02.118542
14 GM-SCOPE 12 2026-05-06 00:01:04.882938
15 GalacticMSPs 637 2026-05-06 00:00:07.032864
16 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
17 LMCR 9 2026-05-06 00:01:07.549320
18 LOTAAS 91 2026-05-06 00:00:29.754140
19 MGBS 1 2026-05-06 00:01:05.885380
20 MWA 28 2026-05-06 00:00:47.061090
21 PALFA 208 2026-05-06 00:00:11.715045
22 PKS70 1 2026-05-06 00:01:03.858479
23 Puschino 89 2026-05-06 00:01:06.872312
24 RRATalog 337 2026-05-06 00:00:30.481913
25 SSP 8 2026-05-06 00:01:05.766711
26 SUPERB 38 2023-03-13 00:00:19.399687
27 TRAPUM 322 2026-05-06 00:00:58.923214
28 VAST 7 2026-05-06 00:01:02.483649

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.