Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2025-12-18 00:00:16.123104
1 ATNF 4303 2025-12-18 00:00:11.517810
2 CHAMPSS 16 2025-12-18 00:01:13.785478
3 CHIME 111 2025-12-18 00:00:37.464991
4 CRAFTS 222 2025-12-18 00:00:39.712227
5 DMB 29 2025-12-18 00:00:20.564735
6 FAST-GPPS 819 2025-12-18 00:00:44.854280
7 GBNCC 194 2025-12-18 00:00:16.717373
8 GBNCCR 51 2025-12-18 00:01:16.312288
9 GBT350 34 2025-12-18 00:00:19.169758
10 GBT820 7 2025-12-18 00:00:18.962483
11 GCGPS 7 2025-12-18 00:01:12.977848
12 GHRSS 31 2025-12-18 00:01:12.177399
13 GM-SCOPE 11 2025-12-18 00:01:13.506625
14 GalacticMSPs 637 2025-12-18 00:00:15.841854
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 8 2025-12-18 00:01:16.524454
17 LOTAAS 91 2025-12-18 00:00:35.506105
18 MGBS 1 2025-12-18 00:01:14.972746
19 MWA 22 2025-12-18 00:00:50.504203
20 PALFA 208 2025-12-18 00:00:19.592501
21 PKS70 1 2025-12-18 00:01:13.091604
22 Puschino 87 2025-12-18 00:01:15.895540
23 RRATalog 141 2025-12-18 00:00:36.078354
24 SSP 8 2025-12-18 00:01:14.863602
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 283 2025-12-18 00:01:00.443358
27 VAST 6 2025-12-18 00:01:12.533256

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.