Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-09-12 00:00:11.906622
1 ATNF 4393 2026-09-12 00:00:08.266460
2 CHAMPSS 60 2026-09-12 00:00:50.125617
3 CHIME 111 2026-05-07 00:00:36.797206
4 CRAFTS 222 2026-09-12 00:00:21.836430
5 DMB 29 2026-09-12 00:00:16.031200
6 FAST-GLEANERS 30 2026-09-12 00:00:52.770593
7 FAST-GPPS 850 2026-09-12 00:00:27.358924
8 GBNCC 194 2026-09-12 00:00:12.477768
9 GBNCCR 51 2026-09-12 00:00:52.380467
10 GBT350 34 2026-09-12 00:00:14.706641
11 GBT820 7 2026-09-12 00:00:14.573419
12 GCGPS 7 2026-09-12 00:00:48.469089
13 GHRSS 31 2026-09-12 00:00:47.056934
14 GM-SCOPE 13 2026-09-12 00:00:49.758782
15 GRASP 5 2026-09-12 00:00:52.994569
16 GalacticMSPs 680 2026-09-12 00:00:11.704421
17 LMCR 10 2026-09-12 00:00:52.644719
18 MGBS 1 2026-09-12 00:00:50.587667
19 MWA 28 2026-09-12 00:00:32.840508
20 NUMBAT 3 2026-09-12 00:00:53.097349
21 PALFA 208 2026-09-12 00:00:15.059383
22 PKS70 1 2026-09-12 00:00:48.604905
23 Puschino 89 2026-09-12 00:00:51.824170
24 RRATalog 337 2026-09-12 00:00:16.393857
25 SSP 8 2026-09-12 00:00:50.456922
26 TRAPUM 367 2026-09-12 00:00:42.072313
27 VAST 8 2026-09-12 00:00:47.381027

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.