Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 96 2024-12-08 00:00:13.756269
1 ATNF 3534 2024-12-08 00:00:10.047241
2 CHAMPSS 11 2024-12-08 00:00:50.320754
3 CHIME 84 2024-12-08 00:00:31.132362
4 CRAFTS 208 2024-12-08 00:00:33.044181
5 DMB 29 2024-12-08 00:00:17.963637
6 FAST-GPPS 750 2024-12-08 00:00:37.917810
7 GBNCC 194 2024-12-08 00:00:14.546971
8 GBT350 34 2024-12-08 00:00:16.531626
9 GBT820 7 2024-12-08 00:00:16.323788
10 GCGPS 7 2024-12-08 00:00:49.225130
11 GHRSS 30 2024-12-08 00:00:48.524778
12 GM-SCOPE 2 2024-12-08 00:00:49.742842
13 GalacticMSPs 427 2024-04-02 00:00:10.256138
14 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
15 LOTAAS 91 2024-12-08 00:00:29.496211
16 MWA 10 2024-12-08 00:00:41.852385
17 PALFA 208 2024-12-08 00:00:16.906026
18 PKS70 1 2024-12-08 00:00:49.317799
19 RRATalog 117 2024-12-08 00:00:30.089848
20 SUPERB 38 2023-03-13 00:00:19.399687
21 TRAPUM 249 2024-12-08 00:00:46.611158
22 VAST 6 2024-12-08 00:00:48.782215

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.