Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 96 2024-11-21 00:00:13.058967
1 ATNF 3534 2024-11-21 00:00:09.473214
2 CHAMPSS 11 2024-11-21 00:00:55.138597
3 CHIME 84 2024-11-21 00:00:34.232173
4 CRAFTS 208 2024-11-21 00:00:36.317510
5 DMB 29 2024-11-21 00:00:19.024407
6 FAST-GPPS 729 2024-11-21 00:00:41.942113
7 GBNCC 194 2024-11-21 00:00:14.644223
8 GBT350 34 2024-11-21 00:00:17.460425
9 GBT820 7 2024-11-21 00:00:17.249924
10 GCGPS 7 2024-11-21 00:00:54.037349
11 GHRSS 30 2024-11-21 00:00:52.955693
12 GM-SCOPE 2 2024-11-21 00:00:54.591197
13 GalacticMSPs 427 2024-04-02 00:00:10.256138
14 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
15 LOTAAS 91 2024-11-21 00:00:32.439825
16 MWA 8 2024-11-21 00:00:45.969325
17 PALFA 208 2024-11-21 00:00:17.794681
18 PKS70 1 2024-11-21 00:00:54.175629
19 RRATalog 117 2024-11-21 00:00:33.060615
20 SUPERB 38 2023-03-13 00:00:19.399687
21 TRAPUM 249 2024-11-21 00:00:50.689445
22 VAST 6 2024-11-21 00:00:53.419771

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.