Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2025-10-24 00:00:10.681831
1 ATNF 4303 2025-10-24 00:00:07.147787
2 CHAMPSS 12 2025-10-24 00:00:58.945868
3 CHIME 111 2025-10-24 00:00:30.131755
4 CRAFTS 222 2025-10-24 00:00:32.520701
5 DMB 29 2025-10-24 00:00:14.320788
6 FAST-GPPS 799 2025-10-24 00:00:37.070357
7 GBNCC 194 2025-10-24 00:00:11.206803
8 GBNCCR 51 2025-10-24 00:01:00.485907
9 GBT350 34 2025-10-24 00:00:13.249789
10 GBT820 7 2025-10-24 00:00:13.110921
11 GCGPS 7 2025-10-24 00:00:58.167130
12 GHRSS 31 2025-10-24 00:00:56.191628
13 GM-SCOPE 10 2025-10-24 00:00:58.698278
14 GalacticMSPs 637 2025-10-24 00:00:10.523261
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 7 2025-10-24 00:01:00.684788
17 LOTAAS 91 2025-10-24 00:00:28.606678
18 MGBS 1 2025-10-24 00:00:59.169556
19 MWA 21 2025-10-24 00:00:41.639289
20 PALFA 208 2025-10-24 00:00:13.533119
21 PKS70 1 2025-10-24 00:00:58.275688
22 Puschino 87 2025-10-24 00:01:00.071542
23 RRATalog 117 2025-10-24 00:00:29.091310
24 SSP 8 2025-10-24 00:00:59.068343
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 281 2025-10-24 00:00:51.112866
27 VAST 6 2025-10-24 00:00:56.427897

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.