Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-03-07 00:00:12.963236
1 ATNF 4303 2026-03-10 00:00:09.292375
2 CHAMPSS 31 2026-03-10 00:11:58.329081
3 CHIME 111 2026-03-10 00:11:26.037758
4 CRAFTS 222 2026-03-10 00:11:28.032074
5 DMB 29 2026-03-07 00:00:18.027243
6 FAST-GPPS 834 2026-03-10 00:11:37.980313
7 GBNCC 194 2026-03-07 00:00:13.872921
8 GBNCCR 51 2026-03-10 00:11:59.711097
9 GBT350 34 2026-03-07 00:00:16.557347
10 GBT820 7 2026-03-10 00:04:37.451839
11 GCGPS 7 2026-03-10 00:11:57.533419
12 GHRSS 31 2026-03-10 00:11:56.774003
13 GM-SCOPE 12 2026-03-10 00:11:58.078092
14 GalacticMSPs 637 2026-03-10 00:00:16.816876
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 9 2026-03-10 00:11:59.926889
17 LOTAAS 91 2026-03-10 00:09:14.203503
18 MGBS 1 2026-03-10 00:11:58.614036
19 MWA 26 2026-03-10 00:11:42.617970
20 PALFA 208 2026-03-10 00:06:48.542729
21 PKS70 1 2026-03-10 00:11:57.655545
22 Puschino 89 2026-03-10 00:11:59.330329
23 RRATalog 336 2026-03-07 00:00:36.874243
24 SSP 8 2026-03-10 00:11:58.511800
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 307 2026-03-10 00:11:52.185231
27 VAST 6 2026-03-10 00:11:57.113549

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.