Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-09-19 00:00:16.378324
1 ATNF 4393 2026-09-19 00:00:12.983497
2 CHAMPSS 60 2026-09-19 00:00:58.027002
3 CHIME 111 2026-05-07 00:00:36.797206
4 CRAFTS 222 2026-09-19 00:00:26.238719
5 DMB 29 2026-09-19 00:00:20.458795
6 FAST-GLEANERS 31 2026-09-19 00:01:00.892332
7 FAST-GPPS 876 2026-09-19 00:00:32.001616
8 GBNCC 194 2026-09-19 00:00:17.044642
9 GBNCCR 51 2026-09-19 00:01:00.492908
10 GBT350 34 2026-09-19 00:00:19.165535
11 GBT820 7 2026-09-19 00:00:18.983826
12 GCGPS 7 2026-09-19 00:00:55.765572
13 GHRSS 31 2026-09-19 00:00:54.186061
14 GM-SCOPE 13 2026-09-19 00:00:57.144643
15 GRASP 5 2026-09-19 00:01:01.156752
16 GalacticMSPs 680 2026-09-19 00:00:16.126681
17 LMCR 10 2026-09-19 00:01:00.765239
18 MGBS 1 2026-09-19 00:00:58.991552
19 MWA 28 2026-09-19 00:00:37.899782
20 NUMBAT 3 2026-09-19 00:01:01.360795
21 PALFA 208 2026-09-19 00:00:19.548337
22 PKS70 1 2026-09-19 00:00:55.960152
23 Puschino 89 2026-09-19 00:00:59.917880
24 RRATalog 337 2026-09-19 00:00:20.859615
25 SSP 8 2026-09-19 00:00:58.348592
26 TRAPUM 367 2026-09-19 00:00:46.403121
27 VAST 8 2026-09-19 00:00:54.597869

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.