Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-05-19 00:00:07.716337
1 ATNF 4303 2026-04-16 00:00:08.818285
2 CHAMPSS 46 2026-05-19 00:01:34.753872
3 CHIME 111 2026-05-07 00:00:36.797206
4 CRAFTS 222 2026-05-19 00:00:53.029422
5 DMB 29 2026-05-19 00:00:13.781637
6 FAST-GLEANERS 28 2026-05-19 00:01:36.741052
7 FAST-GPPS 850 2026-05-19 00:00:58.007393
8 GBNCC 194 2026-05-19 00:00:08.703022
9 GBNCCR 51 2026-05-19 00:01:36.392012
10 GBT350 34 2026-05-19 00:00:11.670301
11 GBT820 7 2026-05-19 00:00:11.513252
12 GCGPS 7 2026-05-19 00:01:33.190685
13 GHRSS 31 2026-05-19 00:01:31.916287
14 GM-SCOPE 12 2026-05-19 00:01:34.262037
15 GalacticMSPs 637 2026-05-19 00:00:07.073127
16 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
17 LMCR 9 2026-05-19 00:01:36.622013
18 LOTAAS 91 2026-05-19 00:00:31.477009
19 MGBS 1 2026-05-19 00:01:35.087865
20 MWA 28 2026-05-19 00:01:04.470180
21 PALFA 208 2026-05-19 00:00:12.261391
22 PKS70 1 2026-05-19 00:01:33.284540
23 Puschino 89 2026-05-19 00:01:36.030105
24 RRATalog 337 2026-05-19 00:00:32.047923
25 SSP 8 2026-05-19 00:01:34.965331
26 SUPERB 38 2023-03-13 00:00:19.399687
27 TRAPUM 322 2026-05-19 00:01:18.160621
28 VAST 7 2026-05-19 00:01:32.195891

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.