Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-06-20 00:00:07.350379
1 ATNF 4303 2026-04-16 00:00:08.818285
2 CHAMPSS 49 2026-06-20 00:01:08.258014
3 CHIME 111 2026-05-07 00:00:36.797206
4 CRAFTS 222 2026-06-20 00:00:39.752697
5 DMB 29 2026-06-20 00:00:16.378801
6 FAST-GLEANERS 28 2026-06-20 00:01:10.444022
7 FAST-GPPS 850 2026-06-20 00:00:44.808662
8 GBNCC 194 2026-06-20 00:00:08.472646
9 GBNCCR 51 2026-06-20 00:01:10.101300
10 GBT350 34 2026-06-20 00:00:12.897407
11 GBT820 7 2026-06-20 00:00:12.582203
12 GCGPS 7 2026-06-20 00:01:06.833917
13 GHRSS 31 2026-06-20 00:01:05.317330
14 GM-SCOPE 12 2026-06-20 00:01:07.968381
15 GRASP 4 2026-06-20 00:01:10.622701
16 GalacticMSPs 680 2026-06-20 00:00:07.060643
17 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
18 LMCR 9 2026-06-20 00:01:10.331675
19 LOTAAS 91 2026-06-20 00:00:34.691521
20 MGBS 1 2026-06-20 00:01:08.641647
21 MWA 28 2026-06-20 00:00:50.708928
22 PALFA 208 2026-06-20 00:00:14.139365
23 PKS70 1 2026-06-20 00:01:06.926801
24 Puschino 89 2026-06-20 00:01:09.714343
25 RRATalog 337 2026-06-20 00:00:35.376725
26 SSP 8 2026-06-20 00:01:08.524485
27 SUPERB 38 2023-03-13 00:00:19.399687
28 TRAPUM 359 2026-06-20 00:00:58.462841
29 VAST 7 2026-06-20 00:01:05.780504

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.