Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-11-03 00:00:12.518776
1 ATNF 4393 2026-11-03 00:00:08.855569
2 CHAMPSS 61 2026-11-03 00:00:59.812359
3 CHIME 111 2026-05-07 00:00:36.797206
4 CRAFTS 222 2026-11-03 00:00:22.668729
5 DMB 29 2026-11-03 00:00:17.167587
6 FAST-GLEANERS 31 2026-11-03 00:01:01.979951
7 FAST-GPPS 876 2026-11-03 00:00:28.200948
8 GBNCC 194 2026-11-03 00:00:13.351918
9 GBNCCR 51 2026-11-03 00:01:01.505942
10 GBT350 34 2026-11-03 00:00:15.849063
11 GBT820 7 2026-11-03 00:00:15.621082
12 GCGPS 7 2026-11-03 00:00:58.314933
13 GHRSS 31 2026-11-03 00:00:51.079375
14 GM-SCOPE 13 2026-11-03 00:00:59.538894
15 GRASP 5 2026-11-03 00:01:02.228724
16 GalacticMSPs 680 2026-11-03 00:00:12.345711
17 LMCR 10 2026-11-03 00:01:01.819571
18 MGBS 1 2026-11-03 00:01:00.278804
19 MWA 28 2026-11-03 00:00:34.400308
20 NUMBAT 4 2026-11-03 00:01:02.355078
21 PALFA 208 2026-11-03 00:00:16.193035
22 PKS70 1 2026-11-03 00:00:58.426221
23 Puschino 89 2026-11-03 00:01:01.053455
24 RRATalog 337 2026-11-03 00:00:17.603337
25 SSP 8 2026-11-03 00:01:00.152761
26 TRAPUM 367 2026-11-03 00:00:42.868186
27 VAST 8 2026-11-03 00:00:51.710061

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.