Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-03-21 00:00:19.312199
1 ATNF 4303 2026-03-21 00:00:12.657957
2 CHAMPSS 36 2026-03-21 00:01:27.093490
3 CHIME 111 2026-03-21 00:00:43.092779
4 CRAFTS 222 2026-03-21 00:00:46.328501
5 DMB 29 2026-03-21 00:00:25.502673
6 FAST-GPPS 834 2026-03-21 00:00:51.478209
7 GBNCC 194 2026-03-21 00:00:20.425601
8 GBNCCR 51 2026-03-21 00:01:28.392754
9 GBT350 34 2026-03-21 00:00:23.688987
10 GBT820 7 2026-03-21 00:00:23.511303
11 GCGPS 7 2026-03-21 00:01:18.876431
12 GHRSS 31 2026-03-21 00:01:09.609669
13 GM-SCOPE 12 2026-03-21 00:01:26.854466
14 GalacticMSPs 637 2026-03-21 00:00:18.928256
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 9 2026-03-21 00:01:28.618947
17 LOTAAS 91 2026-03-21 00:00:40.055965
18 MGBS 1 2026-03-21 00:01:27.345006
19 MWA 26 2026-03-21 00:00:56.351166
20 PALFA 208 2026-03-21 00:00:24.192036
21 PKS70 1 2026-03-21 00:01:18.990717
22 Puschino 89 2026-03-21 00:01:28.012348
23 RRATalog 336 2026-03-21 00:00:40.588653
24 SSP 8 2026-03-21 00:01:27.243188
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 322 2026-03-21 00:01:07.220701
27 VAST 6 2026-03-21 00:01:09.904044

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.