Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2025-12-14 00:00:10.813516
1 ATNF 4303 2025-12-14 00:00:06.421066
2 CHAMPSS 16 2025-12-14 00:01:03.146432
3 CHIME 111 2025-12-14 00:00:30.616839
4 CRAFTS 222 2025-12-14 00:00:32.752947
5 DMB 29 2025-12-14 00:00:14.848661
6 FAST-GPPS 819 2025-12-14 00:00:41.673394
7 GBNCC 194 2025-12-14 00:00:11.454520
8 GBNCCR 51 2025-12-14 00:01:04.696309
9 GBT350 34 2025-12-14 00:00:13.530963
10 GBT820 7 2025-12-14 00:00:13.373698
11 GCGPS 7 2025-12-14 00:01:02.357750
12 GHRSS 31 2025-12-14 00:01:01.648909
13 GM-SCOPE 10 2025-12-14 00:01:02.892030
14 GalacticMSPs 637 2025-12-14 00:00:10.562801
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 8 2025-12-14 00:01:04.871454
17 LOTAAS 91 2025-12-14 00:00:28.960754
18 MGBS 1 2025-12-14 00:01:03.387836
19 MWA 22 2025-12-14 00:00:46.398610
20 PALFA 208 2025-12-14 00:00:13.886306
21 PKS70 1 2025-12-14 00:01:02.466566
22 Puschino 87 2025-12-14 00:01:04.302863
23 RRATalog 117 2025-12-14 00:00:29.461582
24 SSP 8 2025-12-14 00:01:03.284874
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 283 2025-12-02 00:00:53.973795
27 VAST 6 2025-12-14 00:01:01.941317

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.