Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-08-04 00:00:08.977687
1 ATNF 4303 2026-04-16 00:00:08.818285
2 CHAMPSS 52 2026-08-04 00:01:02.760491
3 CHIME 111 2026-05-07 00:00:36.797206
4 CRAFTS 222 2026-08-04 00:00:37.142191
5 DMB 29 2026-08-04 00:00:14.432417
6 FAST-GLEANERS 28 2026-08-04 00:01:04.913362
7 FAST-GPPS 850 2026-08-04 00:00:42.986485
8 GBNCC 194 2026-08-04 00:00:09.779854
9 GBNCCR 51 2026-08-04 00:01:04.528169
10 GBT350 34 2026-08-04 00:00:12.528959
11 GBT820 7 2026-08-04 00:00:12.243722
12 GCGPS 7 2026-08-04 00:01:01.354794
13 GHRSS 31 2026-08-04 00:00:59.972067
14 GM-SCOPE 12 2026-08-04 00:01:02.478725
15 GRASP 4 2026-08-04 00:01:05.098241
16 GalacticMSPs 680 2026-08-04 00:00:08.638312
17 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
18 LMCR 10 2026-08-04 00:01:04.770514
19 LOTAAS 91 2026-07-30 00:00:33.490924
20 MGBS 1 2026-08-04 00:01:03.163330
21 MWA 28 2026-08-04 00:00:48.559031
22 PALFA 208 2026-08-04 00:00:13.167819
23 PKS70 1 2026-08-04 00:01:01.475163
24 Puschino 89 2026-08-04 00:01:04.092572
25 RRATalog 337 2026-08-04 00:00:32.859674
26 SSP 8 2026-08-04 00:01:03.055673
27 SUPERB 38 2023-03-13 00:00:19.399687
28 TRAPUM 367 2026-08-04 00:00:56.917779
29 VAST 7 2026-08-04 00:01:00.265406

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.