Pulsar Survey Scraper | DM Model

Pulsar Survey Scraper



Available Surveys:

Survey Number Retrieval Date
0 AO327 105 2026-02-04 00:00:14.057456
1 ATNF 4303 2026-02-04 00:00:09.944443
2 CHAMPSS 22 2026-02-04 00:01:08.711955
3 CHIME 111 2026-02-04 00:00:39.210794
4 CRAFTS 222 2026-02-04 00:00:41.578023
5 DMB 29 2026-02-04 00:00:18.047148
6 FAST-GPPS 834 2026-02-04 00:00:46.156069
7 GBNCC 194 2026-02-04 00:00:14.612653
8 GBNCCR 51 2026-02-04 00:01:09.988271
9 GBT350 34 2026-02-04 00:00:16.635220
10 GBT820 7 2026-02-04 00:00:16.499362
11 GCGPS 7 2026-02-04 00:01:07.753455
12 GHRSS 31 2026-02-04 00:01:06.955144
13 GM-SCOPE 11 2026-02-04 00:01:08.435251
14 GalacticMSPs 637 2026-02-04 00:00:13.868096
15 HTRU-S Low-latitude 100 2023-06-14 00:00:14.658969
16 LMCR 9 2026-02-04 00:01:10.212368
17 LOTAAS 91 2026-02-04 00:00:36.814086
18 MGBS 1 2026-02-04 00:01:08.983368
19 MWA 23 2026-02-04 00:00:50.815223
20 PALFA 208 2026-02-04 00:00:16.943704
21 PKS70 1 2026-02-04 00:01:08.011141
22 Puschino 87 2026-02-04 00:01:09.666917
23 RRATalog 245 2026-02-04 00:00:37.254783
24 SSP 8 2026-02-04 00:01:08.881482
25 SUPERB 38 2023-03-13 00:00:19.399687
26 TRAPUM 283 2026-02-04 00:01:00.331238
27 VAST 6 2026-02-04 00:01:07.304316

Inspired by Julia Deneva's Pulsar Survey Scraper

Feedback: submit a github issue or email
Citation: if you found this useful in your research, please cite ascl:2210.001. If you find any errors or omissions please contact David Kaplan or submit a github issue.